
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:39 PM DATE: 16 May 2012, time of next update: 6:40 PM | |||
| Current Weather | Dry | Current Temperature | 0.0°C (32.0°F), Apparent temp -3.3°C |
| Maximum Temperature (since midnight) | 30.8°C at: 11:38 AM | Minimum Temperature (since midnight) | 0.0°C at: 12:09 PM |
| Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | -2.3°C | Maximum Gust (last hour) | 4.6 mph at: 5:39PM |
| Maximum Gust (since midnight) | 20.8 mph at: 12:43 PM | Maximum 1 minute average (since midnight) | 6.9 mph at: 2:57 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.)at 1:48 PM |
| Rainfall This month | 8.6 mm (0.34 in.) | Rainfall To date this year | 8.6 mm (0.34 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | -9.2°C (Wet Bulb :-2.7°C ) |
| Humidity | 0 %, Humidex -3.9°C | Barometer corrected to msl | 1007.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | -1.0 mb |
| Current Indoor Temp. 27.3°C | |||
| Current Indoor Hum. 74% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.